[Used Demo Unit] SVF-7PRO
[Used Demo Unit] SVF-7PRO Studio Monitor
Details: https://www.libecsales.com/products/Viewfinder/SVF-7Pro.html
List of cameras tested with SVF-7Pro: https://www.libec-global.com/pdf/SVF-7Pro.pdf
Specifications | |
---|---|
Panel | 7-inch color TFT transmissive LCD |
Picture resolution | 1920 x 1080 |
Brightness | 350cd/m² |
Viewing angle | 170°(H) / 170°(V) |
Color reproduction | 16.7M colors |
Display area | 151(H) x 85(V)mm / 5.94(H) x 3.35(V)" |
SDI input | BNC x 1 |
SDI output | BNC x 1 |
SDI return input | BNC x 1 |
HDMI input | HDMI x 1 |
HDMI output | HDMI x 1 |
CAMERA input | 20-pin x 1, Analog HD component (Y / PB / PR or G / B / R) |
TALLY in | TALLY1: BNC x 1, Green (2V- 4V) / Red (4.1V- 5V) / OFF (0V- 2V) |
TALLY2: BNC x 1, Red (ON / Short to GND) / OFF (Open) | |
TALLY indicator | Front tally x 2 sets, Green / Red Brightness adjustable in MENU |
Rear tally x 1, Red Brightness adjustable in MENU | |
Weight | 1.2kg / 2.65lb (without accessories) |
Size | 232 x 146 x 47mm / 9.13 x 5.75 x 1.85" (excluding protrusions) |
Power consumption | 12W |
Operating temperature | 0°C to +40°C / +32°F to +104°F |
Operating humidity | 30% to 85% |
Storage temperature | -10°C to +45°C / +14°F to +113°F |
Storage humidity | 0% to 90% |
Video input signal | 1080p (59.94 / 50 / 29.97 / 25 / 24 / 23.98) 1080i (59.94 / 50) 1080PsF (29.97 / 25 / 24 / 23.98) 720p (59.94 / 50) |
*Connection cable and shoe attachment for cameras not included, please be sure to purchase either the CA-7S, the CA-7I, or the CA-7H.
**Input signals that are not list in "Video input signals" may not be supported.
**Input signals that are not list in "Video input signals" may not be supported.